...
Location: RPN format : ~data/ReAnalysis/ERA5/2D_Fields
2-D fields (NetCDF only) (hourly fields)
Fields are in monthly files with one variable per file. Files are compressed with a deflate level of 6 and chunked to the grid dimension. Please note that as 08 September 2022 02 February 2023 all months up to 202207 202211 are the final version of ERA5. The month of 202208 202212-202301 was also downloaded, but is from the temporary version of ERA5 and will be replaced in the near future.
...
Location:
UQAM:
NetCDF format: ~archive/REANALYSES/ERA5/1h
2-D fields (NetCDF only) (daily fields)
Daily fields are not directly available from ERA5. The daily minimum, maximum and average of the instantaneous hourly fields were computed with [01Z,23Z] of a given day.
tavg | 2 metre daily average temperature [K] | daily | analysis |
tmax | 2 metre daily maximum temperature [K] | daily | analysis |
tmin | 2 metre daily minimum temperature [K] | daily | analysis |
Location:
UQAM:
NetCDF format: ~archive/REANALYSES/ERA5/daily
Invariant fields (NetCDF only)
...
ERA5 (Hersbach et al., 2019) est la dernière version des réanalyses de ECMWF. Plusieurs sources d’informations sont assimillées dans le cadre de la réanalyse ERA5 comme les observations de stations de surface, les observations satellitaires, les METAR, etc. Les données ont été téléchargés à partir du Climate Data Store de Copernicus (C3S, 2017). L'extension 1950-1978 est considérée comme étant préliminaire dû à un problème avec la vitesse des vents dans les cyclones tropicaux. L'utilisation de ces données pour l'étude des cyclones tropicaux n'est donc pas appropriée.
2-D fields (NetCDF only)
t2m | 2 metre temperature [K] | 1-hourly | analysis |
d2m | 2 metre dewpoint temperature [K] | 1-hourly | analysis |
cp | Convective precipitation [m] | 1-hourly | forecast |
tp | Total precipitation [m] | 1-hourly | forecast |
u10 | 10 metre U wind component [m/s] | 1-hourly | analysis |
v10 | 10 metre V wind component [m/s] | 1-hourly | analysis |
msl | Mean sea level pressure [Pa] | 1-hourly | analysis |
sd | snow depth (snow water equivalent) [m of water equivalent] | 1-hourly | analysis |
sf | Snowfall [m of water equivalent] | 1-hourly | forecast |
skt | Skin temperature [K] | 1-hourly | analysis |
ro | Runoff [m] | 1-hourly | forecast |
sro | Surface runoff [m] | 1-hourly | forecast |
ssro | Sub-surface runoff [m] | 1-hourly | forecast |
slhf | Surface latent heat flux [J m**-2] | 1-hourly | forecast |
sshf | Surface sensible heat flux [J m**-2] | 1-hourly | forecast |
ssr | Surface net solar radiation [J m**-2] | 1-hourly | forecast |
str | Surface net thermal radiation [J m**-2] | 1-hourly | forecast |
cape | Convective available potential energy [J kg**-1] | 1-hourly | analysis |
z | Geopotential at 500 hPa (z_500) [m2/s2] | 1-hourly | analysis |
sst | Sea surface temperature [K] | daily | analysis |
siconc | Sea ice area fraction [0-1] | daily | analysis |
...
Period : 195001-202205
Spacial coverage : global
Spacial resolution : 0.1°
Temporal resolution : 1-hourly
2-D fields (NetCDF only)
t2m | 2 metre temperature [K] | 1-hourly | forecast |
d2m | 2 metre dewpoint temperature [K] | 1-hourly | forecast |
tp | Total precipitation1 [m] | 1-hourly | forecast |
tp_deaccum | Deaccumulated total precipitation2 [mm] | 1-hourly | forecast |
u10 | 10 metre U wind component [m/s] | 1-hourly | forecast |
v10 | 10 metre V wind component [m/s] | 1-hourly | forecast |
e | Evaporation [m of water equivalent] | 1-hourly | forecast |
e_deaccum | Deaccumulated evaporation [mm]3 | 1-hourly | forecast |
sd | Snow depth (snow water equivalent) [m of water equivalent] | 1-hourly | analysis |
sde | Snow depth (physical snow depth) [m] | 1-hourly | forecast |
skt | Skin temperature [K] | 1-hourly | analysis |
...