...
t2m | 2 metre temperature [K] | 1-hourly | analysis | ||
d2m | 2 metre dewpoint temperature [K] | 1-hourly | analysis | ||
q2m | 2 metre specific humidity1 [kg/kg] | 1-hourly | analysis | ||
r2m | 2 metre relative humidity2 [%] | 1-hourly | analysis | ||
cp | Convective precipitation [m] | 1-hourly | forecast | ||
tp | Total precipitation [m] | 1-hourly | forecast | ||
u10 | 10 metre U wind component [m/s] | 1-hourly | analysis | ||
v10 | 10 metre V wind component [m/s] | 1-hourly | analysis | ||
i10fg | Instantaneous 10 metre wind gust [m/s] | 1-hourly | forecast | ||
fg10 | Maximum 10m wind gust since previous post-processing[m/s] | 1-hourly | forecast | ||
e | Evaporation [m of water equivalent] | 1-hourly | forecast | ||
rsn | Snow density [kg m**-3] | 1-hourly | analysis | ||
sd | Snow depth (snow water equivalent) [m of water equivalent] | 1-hourly | analysis | ||
sf | Snowfall [m of water equivalent] | 1-hourly | forecast | ||
skt | Skin temperature [K] | 1-hourly | analysis | ||
msl | Mean sea level pressure [Pa] | 1-hourly | analysis | ||
sp | Surface pressure [Pa] | 1-hourly | analysis | ||
ro | Runoff [m] | 1-hourly | forecast | ||
sro | Surface runoff [m] | 1-hourly | forecast | ||
ssro | Sub-surface runoff [m] | 1-hourly | forecast | ||
slhf | Surface latent heat flux [J m**-2] | 1-hourly | forecast | ||
sshf | Surface sensible heat flux [J m**-2] | 1-hourly | forecast | ||
mslhf | Mean surface latent heat flux [W m**-2] | 1-hourly | forecast | ||
msshf | Mean surface sensible heat flux [W m**-2] | 1-hourly | forecast | ||
ssr | Surface net solar radiation [J m**-2] | 1-hourly | forecast | ||
str | Surface net thermal radiation [J m**-2] | 1-hourly | forecast | ||
ssrd | Surface solar radiation downwards [J m**-2] | 1-hourly | forecast | ||
strd | Surface thermal radiation downwards [J m**-2 | cape | Convective available potential energy [J kg**-1] | 1-hourly | analysis forecast |
tcc | Total cloud cover [0-1] | 1-hourly | analysis | ||
tcwv | Total column water vapour [kg m**-2] | 1-hourly | analysis | ||
vimd | Vertically integrated moisture divergence [kg m**-2] | 1-hourly | forecast | ||
w_500 | Vertical velocity at 500 hPa [Pa s**-1] | 1-hourly | analysis | ||
z_500 | Geopotential at 500 hPa [m2/s2] | 1-hourly | analysis | ||
sst | Sea surface temperature [K] | daily | analysis | ||
siconc | Sea ice area fraction [0-1] | daily | analysis |
...