...
TT | Air temperature 2m temperature at level '1hy' resp. '1sg' | C |
UU | u-component of the wind (along the X-axis of the grid) 10m u-component of the wind at level '1hy' resp. '1sg' | knots |
VV | v-component of the wind (along the Y-axis of the grid) 10m v-component of the wind at level '1hy' resp. '1sg' | knots |
WW | Vertical momentum | Pa/s |
UV | Wind modulus | knots |
GZ | Geopotential height | dam |
HU | Specific humidity 2m specific humidity at level '1hy' resp. '1sg' | kg/kg |
HR | Relative humidity 2m relative humidity at level '1hy' resp. '1sg' | % |
ES | Dew point depression | C |
P0 | Surface pressure | hPa |
PN | Sea level pressure | hPa |
ME | Mountain height | m |
LA | Geographical latitude | deg |
LO | Geographical longitude | deg |
...