ERA40
Period : 195709 - 200208
Horizontal grid : 145x73 (2.5 deg) B grid (CMC/RPN)
Vertical info : 23 pressure levels from 1 hPa to 1000 hPa
Data source : http://data.ecmwf.int/data/d/era40/
Documentation : http://www.ecmwf.int/research/era/Products/Archive_Plan/Archive_plan_toc.html
Location : ~data/Validation/ERA40
Driving data : Atmospheric driving data on pressure levels
Other 6-hourly and monthly mean fields :
on 23 pressure levels (1, 2, 3, 5, 7, 10, 20, 30, 50, 70, 100, 150, 200, 250, 300, 400, 500, 600, 700, 775, 850, 925, 1000 hPa) :
NAME | DESCRIPTION | UNIT |
---|
TT | Air temperature | C |
GZ | Geopotential | gdm |
HU | Specific humidity | kg/kg |
HR | Relative humidity | % |
UU | U wind component | knots |
VV | V wind component | knots |
WP | vertical velocity | Pa/s |
DD | Divergence | 1/s |
QR | Relative vorticity | 1/s |
PVOR | Potential vorticity |
|
OZ | Ozone gas | ppb |
on model levels :
ACC | NAME | LEVEL | DESCRIPTION | UNIT |
---|
| GL |
| Sea-ice cover | 0-1 |
| I0 | 1-4 | Soil temperature level 1-4 | K |
| I1 | 1-4 | Volumetric soil water layer 1-4 | m3/m3 |
| I5 |
| SWE, Snow depth (m of equivalent water) SNOMA(I5)=1000*SNORO(7S)*SD | m |
| I7 | 1-4 | Ice surface temperature layer 1-4 | K |
A | O7 |
| Snow evaporation (m of water) | m/s |
A | SMLT |
| Snowmelt (m of water) | m/s |
| CWTR |
| Total column water (liquid+Ice+Vapour) (kg/m**2) | kg/m2 |
| PW |
| Total column water vapour (kg/m**2) | kg/m2 |
A | AE |
| Stratiform precipitation (Large-scale precipitation) | m/s |
A | PC |
| Convective precipitation | m/s |
A | SN |
| Snowfall (convective + stratiform) | m/s |
A | AH |
| Surface sensible heat flux | W/m2 |
A | AV |
| Surface latent heat flux | W/m2 |
| PN |
| Mean sea level pressure | hPa |
| H |
| Boundary layer height | m |
| NT |
| Total cloud cover (instantaneous) | 0-1 |
| UU | 1sg | 10 metre U wind component | knots |
| VV | 1sg | 10 metre V wind component | knots |
| TT | 1sg | 2 metre temperature | C |
| TD | 1sg | 2 metre dewpoint temperature | C |
A | N4 |
| Surface solar radiation downwards = AS/(1-AL(5)) | W/m2 |
A | AD |
| Surface thermal radiation downwards | W/m2 |
A | AS |
| Surface solar radiation | W/m2 |
A | AI |
| Surface thermal radiation | W/m2 |
A | TOAS |
| Top solar radiation = (AB-AU) | W/m2 |
A | AR |
| Top thermal radiation | W/m2 |
A | S7 |
| East-West surface stress | (N/m2) |
A | S8 |
| North-South surface stress | (N/m2) |
A | EVAP |
| Evaporation (m of water) | m/s |
| NB |
| Low cloud cover | 0-1 |
| NM |
| Medium cloud cover | 0-1 |
| NH |
| High cloud cover | 0-1 |
A | UG |
| Latitudinal component of gravity wave stress | m/s3 |
A | V6 |
| Meridional component of gravity wave stress | m/s3 |
A | N0 |
| Runoff (m of water) | m/s |
| O3 |
| Total column ozone (kg/m**2) | kg/m2 |
A | SN_C |
| Top net solar radiation, clear sky | W/m2 |
A | LN_C |
| Top net thermal radiation, clear sky | W/m2 |
A | SN_C |
| Surface net solar radiation, clear sky | W/m2 |
A | LN_C |
| Surface net thermal radiation, clear sky | W/m2 |
| WV_H |
| Significant wave height |
|
| WV_D |
| Mean wave direction |
|
| WV_P |
| Mean wave period |
|
| TN |
| Temperature of snow layer | K |