...
Location : ~data/Driving_data/Offline/ERA-Interim_0.75
Data source : http://apps.ecmwf.int/datasets
6-hourly analysis, 2-D
NAME | DESCRIPTION | UNIT |
---|---|---|
TT | 2m temperature | oC |
TD | 2m dew point temperature | oC |
HU | 2m specific humidity | kg/kg |
P0 | Surface pressure | hPa |
UU | 10m U wind component | knots |
VV | 10m V wind component | knots |
UV | 10m wind speed | knots |
Location : ~data/Driving_data/Offline/ERA-Interim_0.75/6h_Analysis
Data source : http://apps.ecmwf.int/datasets
3-hourly forecast, 2-D
NAME | DESCRIPTION | UNIT |
---|---|---|
TT | 2m temperature | oC |
TD | 2m dew pont temperature | oC |
HU | 2m specific humidity | kg/kg |
P0 | Surface pressure | hPa |
UU | 10m U wind component | knots |
VV | 10m V wind component | knots |
UV | 10m wind speed | knots |
AS | Sensible heatflux | W/m2 |
AV | Latent heatflux | W/m2 |
AD | Surface thermal radiation downwards | W/m2 |
N4 | Surface solar radiation downwards | W/m2 |
AI | Surface thermal radiation | W/m2 |
AS | Surface solar radiation | W/m2 |
PR | Total precipitation | m/s |
Location : ~data/Driving_data/Offline/ERA-Interim_0.75/3h_Forecast
Data source : http://apps.ecmwf.int/datasets
...
ERA5 (Hersbach et al., 2019) est la dernière version des réanalyses de ECMWF. Plusieurs sources d’informations sont assimillées dans le cadre de la réanalyse ERA5 comme les observations de stations de surface, les observations satellitaires, les METAR, etc. Les données ont été téléchargés à partir du Climate Data Store de Copernicus (C3S, 2017)
2-D fields (RPN only)
TT | 2 metre temperature [°C] | 1-hourly | analysis |
T5 | 2m min temperature [°K] | daily | derived from 1h 2m TT analysis |
T9 | 2m max temperature [°K] | daily | derived from 1h TT 2m analysis |
ES | 2 metre dewpoint temperature [°C] | 1-hourly | analysis |
PC | Convective precipitation [m/s] | 1-hourly | forecast |
PR | Total precipitation [m/s] | 1-hourly | forecast |
UU | 10 metre U wind component [knots] | 1-hourly | analysis |
VV | 10 metre V wind component [knots] | 1-hourly | analysis |
EVAP | Evaporation [m/s of water equivalent] | 1-hourly | forecast |
DN | Snow density [kg m**-3] | 1-hourly | analysis |
SWE | Snow water equivalent [m of water equivalent] | 1-hourly | analysis |
SN | Snowfall [m/s of water equivalent] | 1-hourly | forecast |
J8 | Skin temperature [K] | 1-hourly | analysis |
PN | Mean sea level pressure [hPa] | 1-hourly | analysis |
P0 | Surface pressure [hPa] | 1-hourly | analysis |
ro | Runoff [m] | 1-hourly | forecast |
TRAF | Surface runoff [mm/s] | 1-hourly | forecast |
TDRA | Sub-surface runoff [mm/s] | 1-hourly | forecast |
AV | Surface latent heat flux [W/m**2] | 1-hourly | forecast |
AH | Surface sensible heat flux [W/m**2] | 1-hourly | forecast |
AS | Surface net solar radiation [W/m**2] | 1-hourly | forecast |
AI | Surface net thermal radiation [W/m**2] | 1-hourly | forecast |
ABE | Convective available potential energy [J/kg] | 1-hourly | analysis |
IH | Total column water vapour [kg/m**2] | 1-hourly | analysis |
GZ | Geopotential at 500 hPa [dm] | 1-hourly | analysis |
TM | Sea surface temperature [K] | daily | analysis |
LG | Sea ice area fraction [0-1] | daily | analysis |
Note: Fields and units are given for RPN format. For fields and units in NetCDF format check table below!
...
Please note that even if the output of sst and siconc is available hourly from CDS API, it only change one time a day, so it was downloaded only at 12Z.
t2m | 2 metre temperature [K] | 1-hourly | analysis |
d2m | 2 metre dewpoint temperature [K] | 1-hourly | analysis |
cp | Convective precipitation [m] | 1-hourly | forecast |
tp | Total precipitation [m] | 1-hourly | forecast |
u10 | 10 metre U wind component [m/s] | 1-hourly | analysis |
v10 | 10 metre V wind component [m/s] | 1-hourly | analysis |
e | Evaporation [m of water equivalent] | 1-hourly | forecast |
rsn | Snow density [kg m**-3] | 1-hourly | analysis |
sd | Snow depth (snow water equivalent) [m of water equivalent] | 1-hourly | analysis |
sf | Snowfall [m of water equivalent] | 1-hourly | forecast |
skt | Skin temperature [K] | 1-hourly | analysis |
msl | Mean sea level pressure [Pa] | 1-hourly | analysis |
sp | Surface pressure [Pa] | 1-hourly | analysis |
ro | Runoff [m] | 1-hourly | forecast |
sro | Surface runoff [m] | 1-hourly | forecast |
ssro | Sub-surface runoff [m] | 1-hourly | forecast |
slhf | Surface latent heat flux [J m**-2] | 1-hourly | forecast |
sshf | Surface sensible heat flux [J m**-2] | 1-hourly | forecast |
ssr | Surface net solar radiation [J m**-2] | 1-hourly | forecast |
str | Surface net thermal radiation [J m**-2] | 1-hourly | forecast |
cape | Convective available potential energy [J kg**-1] | 1-hourly | analysis |
tcwv | Total column water vapour [kg m**-2] | 1-hourly | analysis |
z | Geopotential at 500 hPa (z_500) [m2/s2] | 1-hourly | analysis |
sst | Sea surface temperature [K] | daily | analysis |
siconc | Sea ice area fraction [%] | daily | analysis |
Location:
UQAM:
NetCDF format: ~archive/archive/REANALYSES/ERA5
SST & sea ice fraction (RPN only)
Even though these fields are available 1-hourly, they change over ocean only once a day between 22Z and 23Z. Therefore we only have these fields once per day at 12Z.
TM | sea surface temperature [°K] |
GL | sea ice fraction [0-1] |
Note: Units are given for RPN format. For units in NetCDF format check inside files!
...
1000, 975, 950, 925, 900, 875, 850, 825, 800, 775, 750, 700, 650, 600, 550, 500, 450, 400, 350, 300, 250, 225, 200, 175, 150, 125, 100, 70, 50, 30, 20, 10, 7, 5, 3, 2, 1
TT | air temperature [°C] |
HU | specific humidity [0-1] |
GZ | geopotential [dm] |
UU | u-wind [knots] |
VV | v-wind [knots] |
Note: Units are given for RPN format. For units in NetCDF format check inside files!
...
ERA5 (Hersbach et al., 2019) est la dernière version des réanalyses de ECMWF. Plusieurs sources d’informations sont assimillées dans le cadre de la réanalyse ERA5 comme les observations de stations de surface, les observations satellitaires, les METAR, etc. Les données ont été téléchargés à partir du Climate Data Store de Copernicus (C3S, 2017). L'extension 1950-1978 est considérée comme étant préliminaire dû à un problème avec la vitesse des vents dans les cyclones tropicaux. L'utilisation de ces données pour l'étude des cyclones tropicaux n'est donc pas appropriée.
2-D fields (NetCDF only)
t2m | 2 metre temperature [K] | 1-hourly | analysis |
d2m | 2 metre dewpoint temperature [K] | 1-hourly | analysis |
cp | Convective precipitation [m] | 1-hourly | forecast |
tp | Total precipitation [m] | 1-hourly | forecast |
u10 | 10 metre U wind component [m/s] | 1-hourly | analysis |
v10 | 10 metre V wind component [m/s] | 1-hourly | analysis |
msl | Mean sea level pressure [Pa] | 1-hourly | analysis |
sd | snow depth (snow water equivalent) [m of water equivalent] | 1-hourly | analysis |
sf | Snowfall [m of water equivalent] | 1-hourly | forecast |
skt | Skin temperature [K] | 1-hourly | analysis |
ro | Runoff [m] | 1-hourly | forecast |
sro | Surface runoff [m] | 1-hourly | forecast |
ssro | Sub-surface runoff [m] | 1-hourly | forecast |
slhf | Surface latent heat flux [J m**-2] | 1-hourly | forecast |
sshf | Surface sensible heat flux [J m**-2] | 1-hourly | forecast |
ssr | Surface net solar radiation [J m**-2] | 1-hourly | forecast |
str | Surface net thermal radiation [J m**-2] | 1-hourly | forecast |
cape | Convective available potential energy [J kg**-1] | 1-hourly | analysis |
z | Geopotential at 500 hPa (z_500) [m2/s2] | 1-hourly | analysis |
sst | Sea surface temperature [K] | daily | analysis |
siconc | Sea ice area fraction [%] | daily | analysis |
Location:
UQAM:
NetCDF format: ~archive/archive/REANALYSES/ERA5_prel_back_extension
...
Period : 198101-202011
Spacial coverage : global
Spacial resolution : 0.1°
Temporal resolution : 1-hourly
2-D fields (NetCDF only)
t2m | 2 metre temperature [K] | 1-hourly | forecast |
d2m | 2 metre dewpoint temperature [K] | 1-hourly | forecast |
tp | Total precipitation [m] | 1-hourly | forecast |
u10 | 10 metre U wind component [m/s] | 1-hourly | forecast |
v10 | 10 metre V wind component [m/s] | 1-hourly | forecast |
sd | Snow depth (snow water equivalent) [m of water equivalent] | 1-hourly | analysis |
sde | Snow depth (physical snow depth) [m] | 1-hourly | forecast |
skt | Skin temperature [K] | 1-hourly | analysis |
Location:
UQAM:
NetCDF format: ~archive/archive/REANALYSES/ERA5-Land
AMMA
Period : 200605 - 200609
Horizontal grid : Atlantic Africa area, 0.5x0.5deg
Data source : http://bddamma.ipsl.polytechnique.fr/ecmwf-amma-re-analysis-2.html
Location : ~data/Validation/AMMA
Data policy: http://bddamma.ipsl.polytechnique.fr/data-policy.html
Before using these data please read the CONDITIONS OF USE
2-D fields:
NAME | DESCRIPTION | UNIT |
---|---|---|
MG | Land-sea mask | [0-1] |
GZ | Geopotential | dam |
PN | Mean sea level pressure | hPa |
J8 | Skin temperature | Kelvin |
TM | SST | Kelvin |
TT | 2m temperature | oC |
UU | 10m U wind component | knots |
VV | 10m V wind component | knots |
PC | Convective precipitation | m/s |
AE | Large scale precipitation | m/s |
AL | Albedo | [0-1] |
IWVM | Total column water vapor | kg/m2 |
Fields on pressure levels: 1000, 950, 925, 900, 850, 800, 700, 600, 500, 400, 300, 250, 200, 150, 100, 70, 50, 30, 20, 10, 7, 5, 3, 2, 1
NAME | DESCRIPTION | UNIT |
---|---|---|
TT | Air temperature | oC |
UU | U wind component | knots |
VV | V wind component | knots |
WW | Vertical wind component | Pa/s |
QR | Relative vorticity | s-1 |
HR | Relative humidity | % |
GZ | Geopotential | dam |
Fields on model levels:
NAME | DESCRIPTION | UNIT |
---|---|---|
PR | Total precipitation | m/s |
JRA25
Period : 197901 - 201212
Horizontal grid : 289x145 (1.25 deg) L grid (CMC/RPN)
Vertical info : 23 pressure levels from 0.4 hPa to 1000 hPa
Documentation : http://jra.kishou.go.jp/JRA-25/AboutJRA25_en.html
http://jra.kishou.go.jp/JRA-25/JRA25quality_en.html
Driving data : Atmospheric driving data on pressure levels
...