...
t2m | 2 metre temperature [K] | 1-hourly | forecast |
d2m | 2 metre dewpoint temperature [K] | 1-hourly | forecast |
tp | Total precipitation1 [m] | 1-hourly | forecast |
tp_deaccum | Deaccumulated total precipitation2 [mm] | 1-hourly | forecast |
u10 | 10 metre U wind component [m/s] | 1-hourly | forecast |
v10 | 10 metre V wind component [m/s] | 1-hourly | forecast |
e e | Evaporation [m of water equivalent] | 1-hourly | forecast |
e_deaccum | Deaccumulated evaporation [mm]3 | 1-hourly | forecast |
sd | Snow depth (snow water equivalent) [m of water equivalent] | 1-hourly | analysis |
sde | Snow depth (physical snow depth) [m] | 1-hourly | forecast |
skt | Skin temperature [K] | 1-hourly | analysis |
...
2tp_deaccum is the deaccumulated total precipitation which was locally computed. The output of tp_deaccum at hZ is then the accumulated precipitation from ]h-1,h]
3e_deaccum is the deaccumulated evaporation which was locally computed. The output of e_deaccum at hZ is then the accumulated evaporation from ]h-1,h]
Location:
UQAM:
NetCDF format: ~archive/REANALYSES/ERA5-Land
...