...
air_temperature | air temperature [°C] |
downward_longwave_radiation | downward longwave radiation [W/m2] |
downward_shortwave_radiation | downward shortwave radiation [W/m2] |
precipitation | precipitation [mm/3h] |
relative_humidity | relative humidity [%] |
specific_humidity | specific humidity [kg/kg-1] |
wind speed | wind speed [m/s-1] |
Location : ~archive/OBSERVATIONS/MSWX_V100/3h
...
air_temperature | air temperature [°C] |
maximum_air_temperature | maximum air temperature [°C] |
minimum_air_temperature | minimum air temperature [°C] |
downward_longwave_radiation | downward longwave radiation [W/m2] |
downward_shortwave_radiation | downward shortwave radiation [W/m2] |
precipitation | precipitation [mm/day] |
relative_humidity | relative humidity [%] |
specific_humidity | specific humidity [kg/kg-1] |
wind speed | wind speed [m/s-1] |
Location : ~archive/OBSERVATIONS/MSWX_V100/daily
...
air_temperature | air temperature [°C] |
maximum_air_temperature | maximum air temperature [°C] |
minimum_air_temperature | minimum air temperature [°C] |
downward_longwave_radiation | downward longwave radiation [W/m2] |
downward_shortwave_radiation | downward shortwave radiation [W/m2] |
precipitation | precipitation [mm/month] |
relative_humidity | relative humidity [%] |
specific_humidity | specific humidity [kg/kg-1] |
wind speed | wind speed [m/s-1] |
Location : ~archive/OBSERVATIONS/MSWX_V100/monthly
...