...
ERA5 (Hersbach et al., 2019) est la dernière version des réanalyses de ECMWF. Plusieurs sources d’informations sont assimillées dans le cadre de la réanalyse ERA5 comme les observations de stations de surface, les observations satellitaires, les METAR, etc. Les données ont été téléchargés à partir du Climate Data Store de Copernicus (C3S, 2017).
2-D fields (RPN only)
TT | 2 metre temperature [°C] | 1-hourly | analysis |
T5 | 2m min temperature [°K] | daily | derived from 1h 2m TT analysis |
T9 | 2m max temperature [°K] | daily | derived from 1h TT 2m analysis |
TD | 2 metre dewpoint temperature [°C] | 1-hourly | analysis |
PC | Convective precipitation [m/s] | 1-hourly | forecast |
PR | Total precipitation [m/s] | 1-hourly | forecast |
UU | 10 metre U wind component [knots] | 1-hourly | analysis |
VV | 10 metre V wind component [knots] | 1-hourly | analysis |
EVAP | Evaporation [m/s of water equivalent] | 1-hourly | forecast |
DN | Snow density [kg m**-3] | 1-hourly | analysis |
SWE | Snow water equivalent [m of water equivalent] | 1-hourly | analysis |
SN | Snowfall [m/s of water equivalent] | 1-hourly | forecast |
J8 | Skin temperature [K] | 1-hourly | analysis |
PN | Mean sea level pressure [hPa] | 1-hourly | analysis |
P0 | Surface pressure [hPa] | 1-hourly | analysis |
ro | Runoff [m] | 1-hourly | forecast |
TRAF | Surface runoff [mm/s] | 1-hourly | forecast |
TDRA | Sub-surface runoff [mm/s] | 1-hourly | forecast |
AV | Surface latent heat flux [W/m**2] | 1-hourly | forecast |
AH | Surface sensible heat flux [W/m**2] | 1-hourly | forecast |
AS | Surface net solar radiation [W/m**2] | 1-hourly | forecast |
AI | Surface net thermal radiation [W/m**2] | 1-hourly | forecast |
ABE | Available buoyant energy [J/kg] | 1-hourly | analysis |
IH | Total column water vapour [kg/m**2] | 1-hourly | analysis |
GZ | Geopotential at 500 hPa [dm] | 1-hourly | analysis |
TM | Sea surface temperature [K] | daily | analysis |
LG | Sea ice area fraction [0-1] | daily | analysis |
...
Fields are in monthly files with one variable per file. Files are compressed with a deflate level of 6 and chunked to the grid dimension. Please note that as 26-01-2022 all months up to 202112 are the final version of ERA5. The month of 202201 was also downloaded, but is from the temporary version of ERA5 and will be replaced in the near future.
Please note that :
- even if the output of sst and siconc is available hourly from CDS API, it only change one time a day, so it was downloaded only at 12Z.
- Due to interpolation from the gaussian grid to the global latlon grid by ECMWF and also due a precision loss when packing the fields into an integer, it can happen to have very small negative precipitation values.
t2m | 2 metre temperature [K] | 1-hourly | analysis |
d2m | 2 metre dewpoint temperature [K] | 1-hourly | analysis |
q2m | 2 metre specific humidity1 [kg/kg] | 1-hourly | analysis |
cp | Convective precipitation [m] | 1-hourly | forecast |
tp | Total precipitation [m] | 1-hourly | forecast |
u10 | 10 metre U wind component [m/s] | 1-hourly | analysis |
v10 | 10 metre V wind component [m/s] | 1-hourly | analysis |
e | Evaporation [m of water equivalent] | 1-hourly | forecast |
rsn | Snow density [kg m**-3] | 1-hourly | analysis |
sd | Snow depth (snow water equivalent) [m of water equivalent] | 1-hourly | analysis |
sf | Snowfall [m of water equivalent] | 1-hourly | forecast |
skt | Skin temperature [K] | 1-hourly | analysis |
msl | Mean sea level pressure [Pa] | 1-hourly | analysis |
sp | Surface pressure [Pa] | 1-hourly | analysis |
ro | Runoff [m] | 1-hourly | forecast |
sro | Surface runoff [m] | 1-hourly | forecast |
ssro | Sub-surface runoff [m] | 1-hourly | forecast |
slhf | Surface latent heat flux [J m**-2] | 1-hourly | forecast |
sshf | Surface sensible heat flux [J m**-2] | 1-hourly | forecast |
ssr | Surface net solar radiation [J m**-2] | 1-hourly | forecast |
str | Surface net thermal radiation [J m**-2] | 1-hourly | forecast |
cape | Convective available potential energy [J kg**-1] | 1-hourly | analysis |
tcc | Total cloud cover [0-1] | 1-hourly | analysis |
tcwv | Total column water vapour [kg m**-2] | 1-hourly | analysis |
vimd | Vertically integrated moisture divergence [kg m**-2] | 1-hourly | forecast |
w_500 | Vertical velocity at 500 hPa [Pa s**-1] | 1-hourly | analysis |
z_500 | Geopotential at 500 hPa [m2/s2] | 1-hourly | analysis |
sst | Sea surface temperature [K] | daily | analysis |
siconc | Sea ice area fraction [0-1] | daily | analysis |
...