Sommaire
GRID Namelist
Name | Description | Default Value | Type |
---|---|---|---|
Grd_typ_S | Type of grid described using 2 characters:
| 'GY' | character(len=2) |
Grd_ni | Number of points along NI | 0 | integer |
Grd_nj | Number of points along NJ | 0 | integer |
Grd_maxcfl | Max Supported Courrant number; Pilot area=Grd_maxcfl +Grd_bsc_base+Grd_bsc_ext1 | 1 | integer |
Grd_iref | I reference point (within Grd_ni) | 1 | integer |
Grd_jref | J reference point (within Grd_nj) | 1 | integer |
Grd_dx | (LU only) Mesh length (resolution) in x-direction (degrees) | 0. | real |
Grd_dy | (LU only) Mesh length (resolution) in y-direction (degrees) | 0. | real |
Grd_latr | Latitude on rotated grid of reference point, Grd_iref,Grd_jref (degrees) | 0. | real |
Grd_lonr | Longitude on rotated grid of reference point, Grd_iref,Grd_jref (degrees) | 180. | real |
Grd_overlap | (GY only) Overlap extent along latitude axis for GY grid (degrees) | 0. | real |
Grd_xlon1 | Geographic latitude of the center of the computational domain (degrees) | 180. | real |
Grd_xlat1 | Geographic longitude of the center of the computational domain (degrees) | 0. | real |
Grd_xlon2 | Geographic longitude of a point on the equator of the computational domain east of Grd_xlon1,Grd_xlat1 (degrees) | 270. | real |
Grd_xlat2 | Geographic latitude of a point on the equator of the computational domain east of Grd_xlon1,Grd_xlat1 (degrees) | 0. | real |
...